- Home
- Nagata India
Precision. Performance. Progress – The three Pillars of Nagata Tooling Division
Nagata India stands at the forefront of the sheet metal tooling and stamping industry, delivering cutting-edge solutions to some of the most demanding sectors. With three advanced die shop facilities strategically located in Manesar, Haryana, Sadatpura, Gujarat and Luhari, Haryana. We ensure seamless production support, faster turnaround, and regional accessibility across India.
As a trusted name in the design and manufacturing of high-precision tooling, Nagata India offers a comprehensive suite of services—from conceptualization to production—tailored to meet complex engineering challenges. Our expertise spans the development of intricate tools compatible with a range of press types including tandem, transfer, and progressive presses.
We take pride in crafting solutions for the full spectrum of automotive and industrial applications. Our capabilities include tooling and component manufacturing for critical inner parts, high-tensile strength components, exterior skin parts, and precision hemming dies. With an unwavering focus on quality and innovation, Nagata India ensures every tool is optimized for performance, consistency, and long-term reliability.
Driven by our “First Time Right” philosophy, we emphasize engineering excellence and zero-defect output. Our facilities are equipped with world-class machinery, simulation software, and quality control systems that uphold the highest global standards.
At Nagata India, we don’t just build tools – We Engineer Performance.
Capabilities & Infrastructure
NAIL - Nagata Tooling
| S.No | Name of Software / Machine | Bed Size | No. | Maker |
|---|---|---|---|---|
| 1. | CNC 3 Axis | 4200X2200 MM | 1 | JOHNFORD,TAIWAN |
| 2. | CNC 3 Axis (Horizontal) | 2000X800 MM | 1 | O.K.K. JAPAN |
| 3. | CNC– 5 Face | 3800X2000 MM | 1 | OKUMA |
| 4. | CNC – 5 Axis | 4800X2500 MM | 1 | OKUMA |
| 5. | CNC – 3 Axis | 2200X850 MM | 1 | OKUMA |
| 6. | CNC – 3 Axis | 4000X1500 MM | 1 | OKUMA |
| 7. | CNC – 3 Axis | 2800X1500 MM | 1 | OKUMA |
| 8. | CNC – 3 Axis | 1800X800 MM | 1 | O.K.K. JAPAN |
| 9. | ROUTER | 4000X3000 MM | 1 | RAPID ROUTER |
| 10. | 500 TON TRAIL PRESS | 2700x1600 MM | 1 | HMT |
| 11. | 800T TRAIL PRESS | 3700x2200 MM | 1 | KOMATSU |
| 12. | 1000T TRAIL PRESS | 4000x2150 MM | 1 | KOMATSU |
| 13. | 2000T TRAIL PRESS | 5000x2600 MM | 1 | PRESTER |
| 14. | DIE SPOTTING PRESS | 4500x2500 MM | 1 | ISGEC |
| 15. | WIRECUT | 400X300X180 MM | 1 | MITSUBISHI |
| 16. | LASER CUT 5-Axis | 2500X1500X650 MM | 1 | MITSUBISHI |
| 17. | Scanner | Polyworks | 1 | HEXAGON |
| 18. | Scanner | Scan Viewer | 1 | SIMSCAN22 |
| 19. | CMM – 3 AXIS | 3000x1500x1000 | 1 | CIMTRIX |
| Sadatpura Die Shop Facility | ||||
| 20. | CNC -3 Axis | 4000x2500 mm | 1 | JOHNFORD |
| 21. | CNC - 5 Face | 4000x2000 mm | 1 | OKUMA |
| 22. | CNC 3-Axis | 2000x800 mm | 1 | OKUMA |
| 23. | CNC- 3 Axis | 5000x2300 mm | 1 | SNK |
| 24. | CNC-3 Axis | 1020x600 mm | 1 | OKK |
| 25. | CNC-3 Axis | 1100x600 mm | 1 | AWEA |
| 26. | 800T TRAIL PRESS | 4600x2200x1400 mm | 2 | KOMATSU |
| 27. | 200T DIE SPOTTING TRAIL PRESS | 4000x2200 mm | 1 | ISGEC |
| 28. | LASER CUT 5-Axis | 3000 x 1600 mm | 1 | NTC |
| 29. | Scanner R | Polyworks | 1 | HEXAGON |
| 30. | CMM – 3 AXIS | 9250x6150x1250 mm | 1 | CIMTRIX |
| Luhari Die Shop Facility | ||||
| 31. | CNC -3-Axis | 2050x1060x800 MM | 1 | OKUMA |
| 32. | CNC -5-Face | 4000x2500x1000 MM | 1 | OKUMA |
| 33. | CNC -3-Axis | 4000x2000x900 MM | 1 | OKUMA |
| 34. | 300 TON Die Spotting Press | 2700x1600 MM | 1 | ISGEC |
| 35. | 400T Trail Press | 3700x2200 MM | 1 | WASINO |
| Software Details | ||||
| 36. | Autoform | Carlyle | 3 | Version R11 |
| 37. | NX | Siemens | 16 | NX 2306 |
| 38. | Catia | Dassault System | 8 | Version 2023/2024 |
| 39. | Auto CAD | Autodesk | 3 | V2014/2020 |
| 40. | Ares (2D Software) | Greabet | 5 | V2020/2024 |
| 41. | Tebis | Tebis | 2 | V4.1R8 |
| 42. | Autodesk Fushion 360 with Powermill Ultimate 2024 | Autodesk | 2 | 2025 |
| 43. | ZW3D 2025 | ZWSoft | 16 | V2025 |
| 44. | Delcam | NC Programing | 3 | POWERMILL ULTIMATE 2023 |

















