- Home
- Nagata Auto
Engineering Excellence in Every Components – Nagata Auto Engineering India
Nagata Auto is a trusted name in precision sheet metal stamping and welded assemblies for the automotive industry. With three advanced facilities located in Bilaspur, Haryana, Sadatpura, Gujarat and Luhari, Haryana, we are strategically positioned to serve leading OEMs across India with speed, quality, and consistency.
Our manufacturing facilities are equipped with a comprehensive suite of state-of-the-art machinery, enabling us to deliver high-performance stamped components and assemblies that meet the stringent demands of today’s automotive sector. At the heart of our production capabilities is a diverse range of stamping presses —tandem, transfer, and progressive presses—designed to handle high-volume production while maintaining exacting tolerances and quality standards.
From high-tensile and structural components to precision skin parts and welded sub-assemblies , Nagata Auto delivers solutions that combine durability, dimensional accuracy, and superior finish . Our expertise in tool design and die manufacturing allows us to support complex projects from the ground up, ensuring seamless integration with customer requirements.
Quality is embedded in every layer of our process. With robust in-line inspection systems, automated welding lines, and strict quality controls, we ensure each component reflects our commitment to excellence and safety.
Driven by innovation and backed by global best practices, Nagata Auto continues to be the preferred partner for automotive manufacturers looking for reliable, scalable, and efficient sheet metal solutions.
Capabilities & Infrastructure
| S.No | Name of Software / Machine | Maker | No. | Specifications |
|---|---|---|---|---|
| 1. | AutoForm (With Spring back analysis Feature) | Astorg | 2 | Version R10 |
| 2. | NX (Formerly known as Unigraphics) | Siemens | 12 | NX 11.5 |
| 3. | CATIA | Dassault System | 5 | Version 2021 |
| 4. | AutoCAD | Autodesk | 2 | V2015 |
| 5. | ARES | Autodesk | 3 | V2020 |
| 6. | TEBIS | Greabert | 1 | V4R9 |
| 7. | DELCAM | Tebis | 2 | 2021 |
| 8. | MCRB-II Machining Center (5 Face) | Okuma(Japan) | 1 | 4000x2500x1000 mm |
| 9. | MCR 20 B-II Machining Center (5 Face) | Okuma(Japan) | 1 | 5000x3000x1000 mm |
| 10. | MCR A5 C-II Machining Center (3 Axis) | Okuma(Japan) | 1 | 4000x2000x1000 mm |
| 11. | MCV-AII Machining Center (3 AXIS) | Okuma(Japan) | 1 | 3800x1500x900 mm |
| 12. | MILLAC852 Machining Center (3 AXIS) | Okuma(Japan) | 1 | 2050x850x750 mm |
| 13. | DMC-5000 Machining Center (3 AXIS) | John Ford(Taiwan) | 1 | 4000x2500x1000 mm |
| 14. | MCV-20AII Machining Center (3 AXIS) | Okuma(Japan) | 1 | 2800x1500x800 mm |
| 15. | MCH-800 Machining Center (3 AXIS) | OKK (Japan) | 1 | 2000x800x800 mm |
| 16. | TRC 800 (Pattern Making Machine) | OKK | 1 | 1800x800x500mm |
| 17. | Pattern Making Machine | Siemens | 1 | 4000x3000x850 mm |
| 18. | Wire Cut Machine | Mitsubishi | 1 | 400x300x200 mm |
| 19. | Laser Cut Machine (5 Axis) | Mitsubishi | 1 | 2000x1500x650 mm |
| 20. | Die Spotting Machine (300Ton) | ISGEC (India) | 1 | 4500x2500x1250 mm |
| 21. | Trial Press Mechanical No.1 (400Ton) | Washino (Japan) | 1 | 3000x2000x1100 mm |
| 22. | Trial Press Mechanical No.2 (500Ton) | HMT (India) | 1 | 4000x2500x1000 mm |
| 23. | Scanner R5 8535/7 (Range 3.5 Mtr) | Hexagon | 1 | Polyworks |
